Results for the session 2015-17

 

Results of Part-I Examination, session 2015-2017, published on 09.11.2017 in WBBPE website.

SRI RAMKRISHNA COLLEGE OF EDUCATION
Results for Part-I examination
Session : 2015-2017
Sl.  No. Registration No. Roll No Name of the Student  Results
1 15172110796 16171211 0777 ARINDAM CHAKRABORTY Passed
2 15172110797 16171211 0778 SNEHASIS JANA Passed
3 15172110798 16171211 0779 ANIRBAN ROUTH Passed
4 15171110799 16171111 0780 MADHUMITA BARIK Passed
5 15172110800 16171211 0781 SURJYA KANTA PRAMANIK Passed
6 15171110801 16171111 0782 SOMASHRI DEY Passed
7 15171110802 16171111 0783 MOUMITA DAS Passed
8 15171110803 16171111 0784 SUMOULI TRIPATHI Passed
9 15172110804 16171211 0785 ATANU PANDA Passed
10 15171110805 16171111 0786 CHETANA MAITY Passed
11 15172110806 16171211 0787 PABITRA KUMAR MAITY Passed
12 15172110807 16171211 0788 GOURHARI PRAMANIK Passed
13 15172220808 16171111 0789 ARPITA MANDAL Passed
14 15171210809 16171111 0790 CHANDRIMA MANDAL Passed
15 15172110810 16171211 0791 BISWAJIT JANA Passed
16 15172110811 16171211 0792 NABA KUMAR JANA Passed
17 15171110812 16171111 0793 SUKANYA ADAK Passed
18 15171110813 16171111 0794 NILANJANA MANNA Passed
19 15172110814 16171211 0795 DEBKOKE MANNA Passed
20 15171110815 16171111 0796 TUMPA DAS Passed
21 15172110816 16171211 0797 GOPAL ADHIKARY Passed
22 15172410817 16171211 0798 HOSEN KHAN Passed
23 15171110818 16171111 0799 SHILPA SAHOO Passed
24 15172110819 16171211 0800 MILAN MAITY Passed
25 15172110820 16171211 0801 KRISHNA GOPAL MANDAL Passed
26 15171210821 16171111 0802 SOMDATTA PATRA Passed
27 15171110822 16171111 0803 ANAMIKA BHOWMIK Passed
28 15172110823 16171211 0804 ASISKUMAR ROY Passed
29 15171110824 16171111 0805 ARPITA JANA Passed
30 15171110825 16171111 0806 PRATIVA JANA Passed
31 15172210826 16171211 0807 SURAJIT GOURH Passed
32 15172210827 16171211 0808 NIRMAL KUMAR MONDAL Passed
33 15171110828 16171111 0809 ARPITA MAITY Passed
34 15171510829 16171111 0810 TRISHNA BHUNIA Passed
35 15172410830 16171211 0811 ABED ALI Passed
36 15172110831 16171211 0812 PRDIP DAS Passed
37 15175410832 16171211 0813 SK HAPEJUL ISLAM Passed
38 15171210833 16171111 0814 MOUMITA BARUI Passed
39 15171210834 16171111 0815 TRISHITA BARUI Passed
40 15171110835 16171111 0816 MASUMA KHATUN Passed
41 15172210836 16171211 0817 DIPANKAR BHUNYA Passed
42 15172110837 16171211 0818 CHANDAN BERA Passed
43 15171110838 16171111 0819 SHYAMALI DE Passed
44 15171110839 16171111 0820 DEBASHREE BAG Passed
45 15171110840 16171111 0821 DEBIKA BERA Passed
46 15171110841 16171111 0822 JYOTIKRISHNA BHOWMICK Passed
47 15171110842 16171111 0823 SUSMITA DAS Passed
48 15172110843 16171211 0824 SAIKAT DAS Passed

 

Results for the session 2016-2018 (P-II)

 

SRI RAMKRISHNA COLLEGE OF EDUCATION
BAJKUL :: PURBA MEDINIPUR
RESULTS FOR THE STUDENTS OF 2016-2018, PART-II
         
Sl.  No. Roll No Name of the Students  result
1 18172111 1031 AMRITA MAITI Passed
2 18172211 1032 SOUMEN ADHIKARI Passed
3 18172211 1033 SUBRATA KHANRA Passed
4 18172211 1034 HIRAK KUMAR DAS Passed
5 18172211 1035 CHINMOY KUMAR JANA Passed
6 18172211 1036 ARPAN TRIPATHI Passed
7 18172211 1037 MANIKLAL DAS Passed
8 18172211 1038 DINABANDHU MAITY Passed
9 18172211 1039 SASANKA MAITY Passed
10 18172211 1040 SUBHADIP DASADHIKARY Passed
11 18172211 1041 ARINDAM KHALUA Passed
12 18172211 1042 SHIBSANKAR KAJLI Passed
13 18172211 1043 SATYA PRASAD BERA Passed
14 18172211 1044 TUPHAN MANDAL Passed
15 18172211 1045 DEBABRATA JANA Passed
16 18172211 1046 PARTHAPRATIM BHUNIA Passed
17 18172211 1047 NARUGOPAL DAS Passed
18 18172211 1048 PABITRA PRADHAN Passed
19 18172211 1049 AMITESH KHANRA Passed
20 18172211 1050 BUDDHADEB BHUNIA Passed
21 18172211 1051 SAYANTAN JANA Passed
22 18172211 1052 SANDIP KUMAR DAS Passed
23 18172211 1053 SANTU KUMAR BERA Passed
24 18172211 1054 SHANTANU BERA Passed
25 18172211 1055 PARTHA SARATHI RATH Passed
26 18172211 1056 SOURAV DAS Passed
27 18172211 1057 RAFEKUL KHAN Passed
28 18172211 1058 GURUPADA MANNA Passed
29 18172211 1059 RAJDEEP CHANDRA Passed
30 18172211 1060 SABIR KHAN Passed
31 18172211 1061 NILANJAN DAS Passed
32 18172211 1062 SASANKA MAITY Passed
33 18172211 1063 SANAJIT PARIA Passed
34 18172211 1064 MEGHNATH JANA Passed
35 18172211 1065 PABITRA SAMANTA Passed
36 18172211 1066 SANDIP SAMANTA Passed
37 18172211 1067 JAYANTA JANA Passed
38 18172211 1068 RABISHANKAR PRAMANIK Passed
39 18172211 1069 BHOLANATH MAHATO Passed
40 18172211 1070 ACHINTA KUMAR MAHATO Passed
41 18172211 1071 MANORANJAN MAHATO Passed
42 18172211 1072 DHARMENDU MAHATO Passed
43 18172211 1073 SUMANTA MAHATO Passed
44 18172211 1074 BIJOY KUMAR MAHATO Passed
45 18172211 1075 PRADYUT MAHATO Passed
46 18172211 1076 MAHESWAR MAHATO Passed
47 18172211 1077 JAYANTA MAITY Passed
48 18172211 1078 DIPAK GIRI Passed
49 18172211 1079 SOURAV GIRI Passed
50 18172111 1080 PUSPITA MAITY Passed
51 18172111 1081 FALGUNI PRAMANIK Passed
52 18172111 1082 LABANI PRAMANIK Passed
53 18172111 1083 MONALISHA BARMAN Passed
54 18172111 1084 SUBHRA MAJI Passed
55 18172111 1085 MUNMUN PRAMANIK Passed
56 18172111 1086 SUDIPA SAMANTA Passed
57 18172111 1087 MADHUMITA PANDIT Passed
58 18172111 1088 KUHELI MAITY Passed
59 18172111 1089 SUSMITA SANTRA Passed
60 18172111 1090 DEVDATTA PRAMANIK Passed
61 18172111 1091 SUSHAMA DAS Passed
62 18172111 1092 TRINITA KHATUA Passed
63 18172111 1093 SOMANWITA JANA Passed
64 18172111 1094 PRATIMA SAHOO Passed
65 18172111 1095 MOUMITA DAS Passed
66 18172111 1096 TANISHA RAY Passed
67 18172111 1097 ANAMIKA SAHA Passed
68 18172111 1098 ANISHA SAHOO Passed
69 18172111 1099 JAYEESMITA MAITI Passed
70 18172111 1100 ANKITA MAITY Passed
71 18172111 1101 CHHANDA RANI GHARA Passed
72 18172111 1102 DEBDALI PATTANAYAK Passed
73 18172111 1103 SAYANTIKA SAHOO Passed
74 18172111 1104 SHRABANI PATRA Passed
75 18172111 1105 PRIYANKA KAR Passed
76 18172111 1106 SUCHETA MANNA Passed
77 18172111 1107 SUJATA PARIA Passed
78 18172111 1108 SANGITA DASADHIKARI Passed
79 18172111 1109 MORIUM KHATUN Passed
80 18172111 1110 APARUPA BERA Passed
81 18172111 1111 BAKUL BERA Passed
82 18172111 1112 CHUMKI KHATUN Passed
83 18172111 1113 ANINDITA GIRI Passed
84 18172111 1114 PADMA MAHATO Passed
85 18172111 1115 BABITA MAHATO Passed
86 18172111 1116 PRIYANKA MAHATO Passed
87 18172111 1117 ARPITA MAHATA Passed
88 18172111 1118 SANGITA MAHAPATRA Passed
89 18172111 1119 SANCHITA SAHOO Passed
90 18172111 1120 SIMA PRADHAN Passed
91 18172211 1121 SOUMEN SAMANTA Passed
92 18172211 1122 SUBHADIP MAITY Passed
93 18172211 1123 SUDHIMAN HEMBRAM Passed
94 18172211 1124 SAMARENDRA BAG Passed
95 18172211 1125 SUBRATA PRADHAN Passed
96 18172211 1126 PINTU CHARAN DAS Passed
97 18172211 1127 MUKTIPADA ARI Passed
98 18172211 1128 DEBASIS MONDAL Passed
99 18172111 1129 KALYANI GHOSH Passed
100 18172111 1130 JHUMA SAHANA Passed

 

Results for the session 2018-2020 (Part-I)

Results for Part-I for the session 2018-2020

Sl.  No. Registration No. Roll No Name of the Candidate Sex Results
1 18161110140 18161111 1491 SUDIP KUMAR SARKAR M Passed
2 18161110143 18161111 1492 TAPAN BHUNIA M Passed
3 18161110150 18161111 1493 DIPADYUTI DINDA M Passed
4 18161110151 18161111 1494 SOURAV MAITY M Passed
5 18161110154 18161111 1495 SUMAN GIRI M Passed
6 18161110155 18161111 1496 SOUMYAJYOTI PARUA M Passed
7 18161110171 18161111 1497 SOMNATH MAITI M Passed
8 18161110176 18161111 1498 DEBSANKAR MAITY M Passed
9 18161110180 18161111 1499 PINTU KR JANA M Passed
10 18161110182 18161111 1500 RADHASHYAM JANA M Passed
11 18161110184 18161111 1501 SUSANTA ADAK M Passed
12 18161110185 18161111 1502 SUJIT ROY M Passed
13 18161110189 18161111 1503 TANMOY MAJEE M Passed
14 18161110190 18161111 1504 SOURAV SAMANTA M Passed
15 18161110191 18161111 1505 SOUMAJIT MAITI M Failed (Due to absent of Micro Teaching)
16 18161110200 18161111 1506 SUMAIYA KHATUN F Passed
17 18161110203 18161111 1507 GOUTAM DAS ADHIKARY M Passed
18 18161110209 18161111 1508 DEBABRATA GIRI M Passed
19 18161110210 18161111 1509 SOUMYADIP PANIGRAHI M Passed
20 18161110211 18161111 1510 DIPANKAR BHUNIA M Passed
21 18161110214 18161111 1511 SUNANDA KUMAR KAR M Passed
22 18161110220 18161111 1512 GOURHARI JANA M Passed
23 18161110223 18161111 1513 SUBHADIP PARYA M Passed
24 18161110228 18161111 1514 SK ANJAMUL ALI M Passed
25 18161110230 18161111 1515 TATHAGATA MAITY M Passed
26 18161110231 18161111 1516 AVIK GIRI M Passed
27 18161110234 18161111 1517 UJJWAL GOLE M Passed
28 18161110236 18161111 1518 SOUMALYA DUARY M Passed
29 18161210157 18161111 1690 DIPAK KUILI M Passed
30 18161210224 18161111 1691 SURYA KANTA BAR M Passed
31 18161210235 18161111 1692 ATANU BARMAN M Passed
32 18161410159 18161111 1741 MIRJA AKIB BEG M Passed
33 18161410160 18161111 1742 SK ROBUIL ALI M Passed
34 18161410161 18161111 1743 SK SARIF ISLAM M Passed
35 18161510153 18161111 1757 SOURAV DUTTA M Passed
36 18161510163 18161111 1758 SUBHAJIT SAHOO M Passed
37 18161510165 18161111 1759 NANDAN PATRA M Passed
38 18161510166 18161111 1760 SUBODH MAHATO M Passed
39 18161510192 18161111 1761 SK HEPAJAT ALI MOLLA M Passed
40 18161510199 18161111 1762 KUNTAL SAHOO M Passed
41 18161610167 18161111 1790 RUDRAPRASAD PAL M Failed
42 18161910169 18161111 1793 SAMBHU JANA M Passed
43 18161910215 18161111 1794 SIRSENDU BERA M Failed
44 18162110144 18161211 1800 MOSAMMAT SIMRAN F Passed
45 18162110145 18161211 1807 MITHU MAITY F Passed
46 18162110141 18161211 1856 MADHUMITA DAS F Passed
47 18162110142 18161211 1857 MADHUMITA GIRI F Passed
48 18162110146 18161211 1858 DIPIKA JANA F Passed
49 18162110147 18161211 1859 SOMASHREE SAMANTA F Passed
50 18162110148 18161211 1860 DEBJANI DAS F Passed
51 18162110149 18161211 1861 ANANYA MONDAL F Passed
52 18162110152 18161211 1862 PRATIMA BHAKTA F Passed
53 18162110172 18161211 1863 BAISAKHI DAS F Passed
54 18162110173 18161211 1864 MOUMITA SAMANTA F Passed
55 18162110174 18161211 1865 PIYALI PRADHAN F Passed
56 18162110175 18161211 1866 ARPITA MANNA F Passed
57 18162110177 18161211 1867 SHYAMALI DINDA F Passed
58 18162110178 18161211 1868 JOYA DINDA F Passed
59 18162110179 18161211 1869 SUDIPA SAHOO F Failed (Due to absent of written exam.)
60 18162110181 18161211 1870 SHREETANUKA DAS F Passed
61 18162110183 18161211 1871 SUDIPTA MAITY F Passed
62 18162110186 18161211 1872 ANAMIKA KHATUA F Passed
63 18162110187 18161211 1873 SUSMITA PRADHAN F Passed
64 18162110188 18161211 1874 SANCHITA JANA F Passed
65 18162110193 18161211 1875 CHHANDA PAL F Passed
66 18162110194 18161211 1876 RUMPA JANA F Passed
67 18162110195 18161211 1877 TANUSHRI DAS F Passed
68 18162110197 18161211 1878 SUSMITA MAITY F Passed
69 18162110198 18161211 1879 MOUMITA GOLE F Passed
70 18162110201 18161211 1880 SUPARNA BAKSI F Passed
71 18162110204 18161211 1881 SANCHITA BERA F Passed
72 18162110205 18161211 1882 SAYNA KHATUN F Passed
73 18162110206 18161211 1883 SAGARIKA PATTANAYAK F Passed
74 18162110207 18161211 1884 SOMA GUCHHAIT F Passed
75 18162110208 18161211 1885 RITU JANA F Passed
76 18162110212 18161211 1886 PIYALI GIRI F Passed
77 18162110216 18161211 1887 TRINAYANEE MAITY F Passed
78 18162110217 18161211 1888 BAISAKHI MAITI F Passed
79 18162110221 18161211 1889 SAHELI SAHOO F Passed
80 18162110222 18161211 1890 SHEULI HAZRA F Passed
81 18162110225 18161211 1891 RUBI BERA F Passed
82 18162110226 18161211 1892 SAFIA KHATUN F Passed
83 18162110232 18161211 1893 MOUMITA KARAN F Passed
84 18162110238 18161211 1894 SWASTIKA GUCHHAIT F Passed
85 18162110239 18161211 1895 SWAGATA MAHAPATRA F Passed
86 18162210156 18161211 2187 MOUMITA PATRA F Passed
87 18162210158 18161211 2188 PUTUL MONDAL F Passed
88 18162210227 18161211 2189 SWARNALI BHUNIA F Passed
89 18162210229 18161211 2190 SIKHA MONDAL F Passed
90 18162210233 18161211 2191 SOMASHRI MIRDDA F Passed
91 18162510162 18161211 2261 DEVI RANI DUTTA F Passed
92 18162510164 18161211 2262 SIULI SAHOO F Passed
93 18162510196 18161211 2263 MOUSUMI KAMILA F Passed
94 18162510202 18161211 2264 SUSMITA SAU F Passed
95 18162510213 18161211 2265 BANASHREE MAHATO F Passed
96 18162510237 18161211 2266 SANCHITA CHANDRA F Passed
97 18162910168 18161211 2301 MOUSONA DAS F Passed
98 18162910170 18161211 2302 PRIYANKA GHORUI F Passed