Student list of 2017-19

Student List for the session 2017-2019 with their registration No :  click here

Student List for the session 2018-2020 with their registration No :  click here

Exam Notice: part II, 2015-17

Par-II Examination Notice for the students of 2015-2017 : For details click here

Practice Teaching Schools for 2017-2019 & 2018-2020 session

Practice Teaching Schools for the session 2017-2019 & 2018-2020

Teaching Starts from 16.01.2019

 

SRI RAMKRISHNA COLLEGE OF EDUCATION
Name list for Practice Teaching in Primary School in 2018
Session 2017 - 19 2018 - 20
Tiorkhali Bhabesh Chandra Primary School   Bajkul Board Primary School
Sl.NO Name  Roll No. Mobile No.   Sl.NO Name  Roll No. Mobile No.
1 SOUMYADIP JANA 19 7001618505   1 SK SATTARUL HAQUE 17 8370930951
2 SK HOZAIFA HOSSAIN (L) 48 9732887679   2 NILADRI SEKHAR ROY (L) 24 7872360236
3 CHANDAN KR. GARU 71 8514939414   3 SHRABANI JANA 49 7407479575
4 SUDIPTA DINDA 74 9564267738   4 SUJATA GHORAI 73 7602126595
5 RADHESYAM JANA 24 8514078053   5 SOURAV DUTTA (SL) 10 7872417751
6 MONALISA DAS 97 8642933761   6 RUDRAPRASAD PAL 81 8348929412
7 GOUTAM DASADHIKARI (SL) 75 7319376922   7 RUBI BERA 77 9775617714
8 SAYNA KHATUN 88 7872442327   8 SWASTIKA GUCHHAIT 98 7797808937
                 
Dakshin Purbachak Primary School   Paschimchak Primary School
Sl.NO Name  Roll No. Mobile No.   Sl.NO Name  Roll No. Mobile No.
1 SAMAR MANDAL (L) 27 9093486232   1 ANIMESH BAG 16 7602293449
2 SUBHANKAR PRAMANIK 45 7584866257   2 SANTANU KAR 23 8372048575
3 SAIBAL PRADHAN 58 7076490681   3 SUSMITA DAS (L) 75 7872431833
4 ARPITA JANA 62 9733563788   4 SWASTI GHORAI 74 7602126595
5 PINTU KUMAR JANA 16 845981283   5 SK ANJAMUL ALI 2 8001221880
6 SIRSENDU BERA 25 8327342412   6 SUMAN GIRI 15 9647351011
7 DIPIKA JANA (SL) 27 9564249234   7 SUBHAJIT SAHOO 34 9083175406
8 SURJA KANTA BAR 74 8670916141   8 SHUCHISMITA DAS 52 7797143759
9 SOUMALYA DUARY 96 9734602433   9      
                 
                 
Purbachak Primary School   Porachingra Mahamaya Primary School
Sl.NO Name  Roll No. Mobile No.   Sl.NO Name  Roll No. Mobile No.
1 SUBHASHREE MAL 26 8777464938   1 INDRAJIT PATRA 18 7001781373
2 BISWJIT MAHATO 41 7557852178   2 APARNA GIRI 97 7586067162
3 SUBHAJIT SAMANTA (L) 46 7586067162   3 ARUP KUILI 67 8348991142
4 MOUMITA GOLE 68 8167646010   4 RAJLAKSHMI SINGHA (L) 79 8327526530
5 PIYALI GIRI (SL) 14 9083179590   5 ANAMIKA KHATUA 11 8972130938
6 SOURAV MAITY 21 9748288683   6 MOUMITA PATRA 36 8230934481
7 DEBABRATA JANA 22 7872344894   7 SOUMYAJYOTI PARUA 42 8967558003
8 BANASHREE MAHATO 59 7718429533   8 TRINAYANEE MAITY (SL) 67 8001453096
9         9 DIPAK KUILI 84 8617368924
                 
Brindabanpur Spl. Primary School          
Sl.No. Name Roll No. Mobile No.          
1 RIMPA KHANRA (L) 4 8159876260          
2 MOUMITA GHORAI 50 8972502292          
3 ANITA SAMANTA 92 8158044432          
4 BHASKAR CH. SIHI 88 9609538722          
5 SUDIP KR. SARKAR 28 9832232112          
6 SOMASHREE SAMANTA (SL) 86 9933453316          
7 BAISHAKHI MAITY 47 7074446725          
8 ARPITA MANNA 82 9734425174          
9 SUBHASIS PAUL 91 8371992780          
Tiorkhali Special Primary School   Bjakul State Plan Primary School
Sl.NO Name  Roll No. Mobile No.   Sl.NO Name  Roll No. Mobile No.
1 PRIYANKA MAITY (L) 61 9647862122   1 SOUVIK PRADHAN (L) 3 7718799078
2 LAKSHMI MAHATO 40 9679254390   2 BUDDHADEB DAS 21 9609663647
3 ATANU KUMAR JANA 65 8389055100   3 PIYALI BERA 56 8001623591
4 JAYANTA KR. MISHRA 78 8926876314   4 SONALI MAITY 93 7407520097
5 SOURAV SAMANTA(SL) 23 9134764258   5 SOUMITRA GHORAI 85 8967797002
6 DEBSANKAR MAITY 43 8436937667   6 DEBIRANI DUTTA (SL) 6 8328769507
7 NIRMALA MAHATO 58 8016526745   7 ANANYA MANDAL 31 6296666213
8 SHIKHA MANDAL 83 9932427733   8 MIRJA AKIB BEG 78 9799857259
          9 MOUMITA KARAN 92 8372091992
                 
Porachingra Board Primary School   Rampur Spl Primary School
Sl.NO Name  Roll No. Mobile No.   Sl.NO Name  Roll No. Mobile No.
1 PRABIR SANTRA 12 7076559014   1 MUKUNDA MURARI JANA (L) 1 7872002321
2 PABITRA BARMAN (L) 36     2 ARPITA GIRI 43 9564855078
3 MANIMALA MANNA 69 9564178017   3 SEBANTI DAS 91 9732453525
4 SUBHADIP DAS 96 9732390492   4 DEBABRATA MANNA 54 8768349405
5 PIYALI PRADHAN (SL) 1 9564431671   5 SOMNATH MAITY 40 8348096330
6 PATUL MANDAL 38 7076413395   6 RUDRAPRASAD SANTRA 41 7318898905
7 SOMNATH DEBNATH 66 7479086884   7 SUJIT ROY (SL) 57 9091622178
8 SWARNALI BHUNIA 80 9609876194          
9 UTTAM KUMAR DAS 94 8001602989          
                 
Narayandari Board Primary School   Narayandari New Primary School
Sl.No. Name Roll No. Mobile No.   Sl.No. Name Roll No. Mobile No.
1 SK HEPAJAT ALI MOLLA 54 7047671577   1 SK RAJESH ALI 30 8436293765
2 SUKDEB JANA 33 7430826699   2 SURAJ ALI KHAN 37 9093088538
3 MUJAHID ALI KHAN 72 7872424849   3 ABDUL HALIM KHAN 83 7586836880
4 ANITA DAS (L) 100 8145195594   4 SHANTI JANA BERA (L) 57 9647700971
5 MADHUMITA DAS 3 8370875610   5 RIKTA SANTRA 52 7407610031
6 SK SARIF ISLAM 48 9734032103   6 SK RABIUL ALI (SL) 5  
7 DIPANKAR BHUNIA (SL) 64 9093808713   7 SHAMBHU JANA 32 8145392151
8 SAFIA KHATUN 79 9593973976   8 SUNANTA KR. KAR 44 9734599212
9         9 SAMASHREE MIRDDA 93 7583954066
                 
Tethibari Board Primary School   Bajaberia Board Primary School
Sl.No. Name Roll No. Mobile No.   Sl.No. Name Roll No. Mobile No.
1 SANDIP BAKSHI (L) 2 9732832922   1 SK. SAIB ANOWER 11 8609706041
2 SUKDEV DAS 10 7908518427   2 MOULI MAITY 25 9002859886
3 PURNA BERA 38 8346808287   3 TANUSHREE MIDYA (L) 34 9593749895
4 SUPRIYA MAHATO 42 8327876401   4 PAPUN MANDAL 53 9002503782
5 SOMA MUKHERJEE 89 7602992275   5 RAJESH MAHATO (L) 80 8972526673
6 DEBABRATA GIRI 17 9733790946   6 DEBJANI DAS (SL) 4 8513061047
7 NANDAN PATRA (SL) 33 7797685496   7 SUSMITA MAITY 26 7477774497
8 SAGARIKA PATTANAYAK 65 9732734885   8 SHUCHISMITA DAS 52 7583944412
9 SUMAIYA KHATUN 99 9733971709   9 SANCHITA CHANDRA (SL) 97 7074932469
10 TRISHNA MONDAL 81 7407939807   10 NISHA MONDAL 39 8348647989
11 SHYAMALI DINDA 35 6296467465          
                 
Bankaboyalia Spl Primary School   Erashal Primary School
Sl.No. Name Roll No. Mobile No.   Sl.No. Name Roll No. Mobile No.
1 KRISHNAKANTA MANDAL 20 7001717762   1 SUBRATA MIRDDA 5 8159809408
2 SANDIPA ADAK (L) 13 9775647763   2 RANJU PRAMANIK (L) 31 7375045846
3 SUBHANDU DAS 63 8768531720   3 SUDHAPRITA BHUNIA 86 7047476973
4 SANTANU GIRI 70 8001756712   4 CHHANDA PAL 18 7797381148
5 BAISAKHI DAS (SL) 68 9363935933   5 MITHU MAITY (SL) 46 9732534259
6 SOUMYADIP PANIGRAHI 62 9775145652   6 TANMOY MAJEE 53 7365008425
7 SANCHITA BERA 63 7478926444   7 MILANBITHI DAS 95 9732453525
8 SUDIPA SAHOO 87 8967211639   8 TATHAGATA MAITY 90 8293497369
9 SWAGATA MAHAPATRA 100 8016363367          
                 
Brajalalchak Primary School   Gobardhanpur Board Primary School
Sl.No. Name Roll No. Mobile No.   Sl.No. Name Roll No. Mobile No.
1 MADHUMITA PRADHAN 8 8.769E+09   1 MANJUSHRI SASMAL (L) 6 7407442176
2 RINKI DAS 28 9593414716   2 RINKU SAHOO 14 8348013029
3 SUJAN BAYEN (L) 51 8001071356   3 SAHADEV DAS 59 8372939414
4 DHRUBA SINHAS 82 9933009689   4 SNEHENDU PRADHAN 90 9547891792
5 RITU JANA 76 9832345848   5 MITALI GIRI 94 8900360799
6 DIPADYUTI DINDA 13 8348473141   6 JAYA DINDA 7 7431905064
7 MOUMITA SAMANTA (SL) 20 8001466264   7 SIULI SAHOO 39 8768317853
8 PRATIMA BHAKTA 61 7076093107   8 MOSAMMAT SIMRAN 49 9734429622
9 SUPARNA BAKSHI 73 9474064143   9 SUDIPTA MAITY (SL) 85 9002840281
                 
SriKrishnapur Primary No.1   Purba Patna Primary School
Sl.No. Name Roll No. Mobile No.   Sl.No. Name Roll No. Mobile No.
1 SUSMITA JANA 15 9.648E+09   1 SOURAV BARMAN 9 7872033114
2 SK JAKIR HOSSAIN (L) 35 9734662686   2 SAMPARANI HAZRA 32 8768340566
3 SUBHENDU GHORAI 66 8436483030   3 SUSMITA MAJI 60 9733844223
4 SUSMITA JANA 84 9647400731   4 KANAILAL MAJI (L) 87 7602216759
5 SUSMITA SAU 8 9609157798   5 SOMA GUCHHAIT 12 9593758252
6 RUMPA JANA 22 8706067636   6 PRIYANKA GHORAI (SL) 19 8327634219
7 MADHUMITA GIRI 45 7864004967   7 ATANU BARMAN 95 9593543631
8 KUNTAL SAHOO 69 9647349264   8 SUSMITA PRADHAN 60 8945923094
9 TANUSHRI DAS 71 8116294153   9 SUBHADIP PARIYA 72 7797675145
10 MOUSUMI KAMILA (SL) 89            
                 
Jhinuk khali Board Primary School   Kadamtala Board Primary School
Sl.No. Name Roll No. Mobile No.   Sl.No. Name Roll No. Mobile No.
1 CHANDAN KR. PATRA 7 87670606098   1 KOUSIK DAS (L) 29 9832798861
2 RUPASHREE MAITY 44 8001326317   2 TUHIN SUBHRA MAITY 64 8293145417
3 SOHAM PATRA (L) 47 9775226854   3 SUKHENDU SINGHA 77 8967534541
4 SAGAR BARUI 55 9593967747   4 FALGUNI KUMAR DAS 88 7679931742
5 SOUMYAJIT MANNA 99 9735548062   5 SOUMYAJIT MAITY 29 9475036540
6 MOUSONA DAS (SL) 9 6296881320   6 SUSANTA ADAK 51 7719264599
7 SHREETANUKA DAS 30 8967914700   7 TAPAN BHUNIA (SL) 56 8436670067
8 SANCHITA JANA 70 8942080768          
9 MOUMITA GOLE 50 9732260470          
                 

 

Results for the session 2017-2019 (P-II)

Result published for Part-II (Final), Session 2017-2019 on 31st December, 2019

 

Sl.  No. Roll No Name of the Candidate Sex Results
1 19162211 1169 MOULI MAITY F Passed
2 19162211 1170 MOUMITA GOLE F Passed
3 19162211 1171 TRISHNA MANDAL F Passed
4 19162211 1172 MOUMITA GHORAI F Passed
5 19162211 1173 TANUSRI MIDYA F Passed
6 19162211 1174 SUBHASHREE MAL F Passed
7 19162211 1175 NISHA MANDAL F Passed
8 19162211 1176 RINKU SAHOO F Passed
9 19162211 1177 SUPRIYA MAHATO F Passed
10 19162211 1178 LAXMI MAHATO F Passed
11 19162111 1179 SOUVIK PRADHAN M Passed
12 19162111 1180 SAMAR MONDAL M Passed
13 19162111 1181 DEBABRATA MANNA M Passed
14 19162111 1182 SUDIPTA DINDA M Passed
15 19162111 1183 KRISHNAKANTA MANDAL M Passed
16 19162111 1184 SOUMITRA GHORAI M Passed
17 19162111 1185 KANAILAL MAJI M Passed
18 19162111 1186 SUKDEV DAS M Passed
19 19162111 1187 MUKUNDA MURARI JANA M Passed
20 19162111 1188 NILADRI SEKHAR ROY M Passed
21 19162111 1189 RANJU PRAMANIK M Passed
22 19162111 1190 SANTANU KAR M Passed
23 19162111 1191 RAJESH MAHATO M Passed
24 19162111 1192 PRABIR SANTRA M Passed
25 19162111 1193 SOUMYADEEP JANA M Passed
26 19162111 1194 DEBABRATA JANA M Passed
27 19162111 1195 SANDIP BAKSHI M Passed
28 19162111 1196 SUBHENDU DAS M Passed
29 19162111 1197 SUKDEB JANA M Passed
30 19162111 1198 SUJAN BAYEN M Passed
31 19162111 1199 KOUSHIK DAS M Passed
32 19162111 1200 TUHINSUBHRA MAITY M Passed
33 19162111 1201 PURNA BERA M Passed
34 19162111 1202 SANTANU GIRI M Passed
35 19162111 1203 SAHADEB DAS M Passed
36 19162111 1204 JAYANTA KUMAR MISHRA M Passed
37 19162111 1205 SUKHENDU SINGHA M Passed
38 19162111 1206 FALGUNI KUMAR DAS M Passed
39 19162111 1207 SUBHAJIT SAMANTA M Passed
40 19162111 1208 BUDDHADEV DAS M Passed
41 19162111 1209 SAIBAL PRADHAN M Passed
42 19162111 1210 SURAJ ALI KHAN M Passed
43 19162111 1211 SNEHENDU PRADHAN M Passed
44 19162111 1212 SUBHADIP DAS M Passed
45 19162111 1213 BHASKAR CHANDRA SIHI M Passed
46 19162111 1214 SOUMYAJIT MANNA M Passed
47 19162111 1215 UTTAM DASADHIKARY M Passed
48 19162111 1216 ANIMESH BAG M Passed
49 19162111 1217 ATANU KUMAR JANA M Passed
50 19162111 1218 SAGAR BARUI M Passed
51 19162111 1219 SUVANKAR PRAMANIK M Passed
52 19162111 1220 DHRUBA SINHA M Passed
53 19162111 1221 INDRAJIT PATRA M Passed
54 19162111 1222 SUBRATA MIRDDA M Passed
55 19162111 1223 PAPUN MANDAL M Passed
56 19162111 1224 PABITRA BARMAN M Passed
57 19162111 1225 SOHAM PATRA M Passed
58 19162111 1226 SOURAV BARMAN M Passed
59 19162111 1227 CHANDRAKANTA PATRA M Passed
60 19162111 1228 SUBHENDU GHORAI M Passed
61 19162111 1229 CHANDAN KUMAR GARU M Passed
62 19162111 1230 ARUP KUILI M Passed
63 19162111 1231 SK HOZAIFA HOSSAIN M Passed
64 19162111 1232 SK SATTARUL HAQUE M Passed
65 19162111 1233 SK RAJESH ALI M Passed
66 19162111 1234 SK JAKIR HOSSEN M Passed
67 19162111 1235 MUJAHID ALI KHAN M Passed
68 19162111 1236 ABDUL HALIM KHAN M Passed
69 19162111 1237 SK SAIB ANOWAR M Passed
70 19162111 1238 BISWAJIT MAHATO M Passed
71 19162211 1239 RAJLAXMI SINGHA F Passed
72 19162211 1240 MADHUMITA PRADHAN F Passed
73 19162211 1241 RIMPA KHANRA F Passed
74 19162211 1242 SANDIPA ADAK F Passed
75 19162211 1243 MANJUSHREE SASMAL F Passed
76 19162211 1244 SUSMITA JANA F Passed
77 19162211 1245 RUPASHREE MAITY F Passed
78 19162211 1246 MANIMALA MANNA F Passed
79 19162211 1247 SHRABANI JANA F Passed
80 19162211 1248 SANTI JANA BERA F Passed
81 19162211 1249 ARPITA GIRI F Passed
82 19162211 1250 SUSMITA MAJI F Passed
83 19162211 1251 SUSMITA DAS F Passed
84 19162211 1252 ARPITA JANA F Passed
85 19162211 1253 SASWATI GHORAI F Passed
86 19162211 1254 SUJATA GHORAI F Passed
87 19162211 1255 RINKI DAS F Passed
88 19162211 1256 RIKTA SANTRA F Passed
89 19162211 1257 SUSMITA JANA F Passed
90 19162211 1258 SAMPA RANI HAZRA F Passed
91 19162211 1259 SOMA MUKHERJEE F Passed
92 19162211 1260 PRIYANKA MAITI F Passed
93 19162211 1261 SUDHYAPRITA BHUNIA F Passed
94 19162211 1262 SONALI MAITY F Passed
95 19162211 1263 ANITA SAMANTA F Passed
96 19162211 1264 MITALI GIRI F Passed
97 19162211 1265 APARNA GIRI F Passed
98 19162211 1266 ANITA DAS F Passed